Application range: Mobile phone, tablet computer
Product Features:
► Universal AC Input / Full Range
► Built-in Constant Voltage Circuit
► Protections mode: OVP, OCP, Overload / Short Circuit
► Light Weight, Small Volume
► Apply to tablet computer
► Compliance with CoC V
► 5 Years Warranty
Product Specification:
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | 0℃~45℃ |
Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 80℃ |
Inrush Current | <80A | Storage Humidity | 5~95% |
Hold up Time | >8mS | Cooling Mode | Natural Cooling |
Turn on Delay(s) | <5 | MTBF | ≧100,000Hrs @Full Load (MIL-HDBK-217F) |
Rated Output Voltage | 12Vdc | Surge voltage | CM: ±1kV, DM: ±1kV, IEC61000-4-5 |
Max. Output Current | 1.5A | Insulation Voltage | 3KVac @ Primary v.s. Secondary |
Output Voltage Tolerance | <±5% | Insulation Resistance | >20Mohm @ Primary v.s. Secondary @ 500Vdc |
Ripple and Noise (Vpp) | <200mV | Safety Mark & Standards Complicance | EN60950-1, CB, CE |
Efficiency (%) | DoE Level VI | EMC & EMI Standards Complicance | EN55022 Class B; EN61000-3-2; EN61000-3-3 |
Static Loss | <0.075W | Leakage Current | <250uA |
Protection Function | OVP, OCP, OLP, SCP, OTP | Dimension (L*W*H) | 73.1*49.3*28.5mm |
Model Series List:
Product Model | O/P Power | O/P Voltage | O/P Current | PF | Efficiency |
CPS024A120150V | 18W | 12Vdc | 1.5A | >0.90 | CoC V |
CPS024A120200V | 24W | 12Vdc | 2A | >0.90 |
CLICK TECHNOLOGY (VIETNAM) COMPANY LIMITED
Address: FactoryC-1B-C13,lot C-1B-CN,DE5 Road,My Phuoc 3 Industrial Park,Thoi Hoa Ward,Ben CatCommune,Binh Duong Province,Vietnam
Tel:+84-0274-3803751 +84-0274-3803752
Fax:+84-0274-3803753
© 2017 太阳集团2018登录网址 All Rights Reserved . Designed by Wanhu