Application range: Industrial lighting
Product Features:
► Universal AC Input / Full Range
► Built-in Constant Voltage Circuit for LED Driver
► Light Weight, Small Volume
► High Efficiency and Low Noise Characteristics
► IP66 Waterproof (Plastic case with Potting)
► 5 Years Warranty
Product Specification:
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | -40℃~60℃ |
Input Frequency | 50/60Hz | Storage Temperature | -40℃~ 70℃ |
Power Factor | >0.9 | Storage Humidity | 10~95% |
Inrush Current | <40A | Cooling Mode | Natural Cooling |
Turn on Delay(s) | <1 | MTBF | ≧200,000Hrs @25℃(MIL-HDBK-217F) |
Rated Output Voltage | 48Vdc | Surge voltage | ±1kV, EN61000-4-5 |
Max. Output Current | 0.5A | Insulation Voltage | 3.75KVac @ Primary v.s. Secondary |
Output Voltage Tolerance | <±5% | Insulation Resistance | >10Mohm @ Primary v.s. Secondary @ 500Vdc |
Ripple and Noise (Vpp) | <4.8V | Safety Mark & Standards Complicance | EN61347-1, EN61347-2-13, UL1950, UL1310 |
Efficiency (%) | >85% | EMC & EMI Standards Complicance | FCC Part 15 Class B; EN55015 |
Protection Function | OVP, OCP, OLP, SCP, OTP | Dimension (L*W*H) | 162.5*43*32mm |
Model Series List:
Product Model | O/P Power | O/P Voltage | O/P Current | PF | Efficiency |
CPLV024048P01P1 | 24W | 48Vdc | 0.5A | >0.9 | >85% |
CPLV048048P01P1 | 48W | 48Vdc | 1A | >0.9 | >85% |
CPLV060048P01P1 | 60W | 48Vdc | 1.25A | >0.9 | >85% |
公司总部:太阳集团2018登录网址
地址:深圳市宝安区福永镇桥头社区正中工业园7栋
电话:+86-(0)755-29918117(总机)
传真:+86-(0)755-29918005 E-mail : sales@clickele.com
越南公司:太阳集团2018网站科技(越南)有限责任公司
地址:越南平阳省槟吉县泰和坊美福三工业区DE5路C-1B-CN段C-1B-C13号
电话:+84-0274-3803751 +84-0274-3803752
传真:+84-0274-3803753
廉洁太阳集团2018网站投诉举报热线:
受理部门:审计部
举报电话:0755- 29918116(分机 8116)
E-mail:shenjibu@clicktec.net
通讯地址:深圳市宝安区福永街道桥头村正中工业园 7 栋 2 楼审计部收
邮政编码:518103
请扫描下方二维码,关注微信公众号“廉洁太阳集团2018网站”